RACE RESULT
Ubidium 计时主机
卡丁车方案里的起终点计时主机,环形感应线直接接入。下表数字来自产品页 Technical Specifications,英文按官网原文,不改单位。

官网参数原文
数字和单位按 RACE RESULT 页面原文,没有改写。
| Weight | ~3.3 kg without batteries. ~4.2 kg with two batteries (each 450 g). |
|---|---|
| Dimensions | 312 x 251 x 140 mm. |
| IP Rating | Lid open: IP21 (objects > 4 mm, dropping water). Lid closed: IP44 (objects > 1 mm, spray water from all sides). |
| Temperature range | -20 – 40 °C (50 °C in shade). |
| Display | The 6.2″ display. |
| Batteries | The batteries can be hot swapped during timing. |
| Battery life, active | Active (50% Loop Power): 13.4 h with 1 battery, 26.9 h with 2 batteries. Power consumption 7 W. |
| Battery life, standby | Standby (4G, no mat or loop connected): 15.7 h with 1 battery, 31.3 h with 2 batteries. Power consumption 6 W. |
| AC port | 100 – 240 V / 47 – 60 Hz. |
| USB-C | 9 – 20 V. USB Power Delivery capable. |
| PoE | LAN1 PoE++ In: 802.3bt Type 3 Class 6. |
| Loop dimension | 5 – 60 m cable length, > 0.5 mm², width 0.3 – 0.6 m. 4 mm safety banana plugs. |
| Karting page | Data is transmitted in real-time through multiple options, including SIM, Ethernet, POE, or USB-C connections. |
来源
把这款硬件放进报价
询价清单存在本机浏览器。提交表单时会一起带上;接口接好之后才会送到隔壁科技。
